Fall Sports
SPORT | HEAD COACH | START DATE |
Football | Chad Redmer | 08/05/2025 |
Cheer | Yuni Sanchez | Tryouts in May |
Dance | Ashley Schilleman | Tryouts in May |
Girls Golf | Nick Schilleman | 08/11/2025 |
Girls Swim | Denita Jones | 08/12/2025 |
Girls Tennis | Ken Savaglia | 08/12/2025 |
Cross Country | Matt Nie | 08/18/2025 |
Boys Volleyball | Mike Jones | 08/18/2025 |
Girls Volleyball | Teri Little | 08/18/2025 |
Boys Soccer | Ricky Pompa | 08/18/2025 |
Winter Sports
SPORT | HEAD COACH | START DATE |
Dance | Ashley Schilleman | TBD |
Cheer | Yuni Sanchez | TBD |
Girls Basketball | Jack Schmidt | 11/10/2025 |
Gymnastics | Andrea Chart | 11/10/2025 |
Boys Basketball | Kyle Scott / Steve Berezowitz | 11/17/2025 |
Boys Swim | TBD | 11/17/2025 |
Wrestling | Jade Gribble | 11/17/2025 |
Spring Sports
SPORT | HEAD COACH | START DATE |
Track & Field - Boys | Craig Huelsman | 03/09/2026 |
Track & Field - Girls | Craig Huelsman | 03/09/2026 |
Softball | Scott Behnke | 03/16/2026 |
Baseball | Scott Staude | 03/23/2026 |
Girls Soccer | Joe Busch | 03/23/2026 |
Boys Tennis | Ken Savaglia | 03/30/2026 |
Boys Golf | Nick Schilleman | 03/30/2026 |
Please call the BHS Athletic Department
262-763-0200